Sign up to stay up to date on the Mission Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
33755 7th Avenue Unit B108 2 2 1,134 $644,900 $568 1 day
8566 Nottman Street 3 3 3,507 $2,900,000 $826 1 day
32825 Cameron Avenue 2 1 1,359 $4,500,000 $3,311 3 days
7241 Hurd Street Unit 5 1 1 798 $199,000 $249 2 days
32690 14 Avenue Unit 317 2 2 962 $639,900 $665 1 day
8423 Cedar Street Unit 307 1 1 442 $399,900 $904 2 days
34497 Jasper Avenue 5 2 2,008 $1,199,000 $597 6 days
32582 Fleming Avenue 3 2 2,298 $1,799,000 $782 3 days
8153 Caribou Street 6 4 2,988 $1,299,900 $435 2 days
32631 7 Avenue 4 3 2,719 $1,050,000 $386 3 days
8054 Little Terrace Road 4 3 3,112 $989,000 $317 2 days
41711 Taylor Road Unit 2 3 1 999 $131,000 $131 3 days
36351 Ridgeview Road 2 1 2,644 $949,000 $358 3 days
33769 3rd Avenue 4 3 2,012 $1,149,000 $571 7 days
14600 Morris Valley Road Unit 101 N/A N/A N/A $229,000 Unknown 3 days
7562 Maple Street 5 3 2,814 $899,000 $319 3 days
9013 Hammond Street 4 3 2,256 $1,499,000 $664 6 days
3186 Raven Avenue Unit A406 2 2 785 $559,000 $712 13 days
20758 Edelweiss Drive 3 2 2,523 $1,550,000 $614 3 days
9118 Hatzic Ridge Drive 6 6 4,992 $2,048,888 $410 3 days
20803 Mount Keenan Road 4 2 1,868 $1,249,900 $669 3 days
32555 Richards Avenue 4 3 2,065 $2,099,000 $1,016 3 days
43778 Watkins Road 3 1 1,600 $529,900 $331 7 days
3186 Raven Avenue Unit A302 2 2 783 $550,000 $702 12 days
32298 Badger Avenue 4 2 2,005 $969,000 $483 8 days
7710 Juniper Street 3 2 1,812 $799,900 $441 7 days
30024 Dewdney Trunk Road 3 3 2,633 $1,499,900 $569 6 days
8335 Nelson Street Unit 14 3 3 1,380 $775,000 $561 7 days
32690 14th Avenue Unit 121 2 2 833 $539,900 $648 9 days
32739 Fraser Crescent 2 1 1,537 $1,115,000 $725 7 days
37249 Hawkins Pickle Road 5 2 3,742 $1,249,000 $333 8 days
32638 7th Avenue Unit 203 2 2 908 $448,000 $493 7 days
33093 Desbrisay Avenue 4 3 2,770 $1,179,900 $425 7 days
7982 Willow Street 4 2 1,834 $939,000 $511 9 days
13469 Burns Road 1 1 973 $1,100,000 $1,130 8 days
9950 Wilson Street Unit 94 2 1 805 $339,000 $421 9 days
12200 Powell Street 2 2 3,094 $1,950,000 $630 8 days
34549 Dann Avenue 3 2 2,320 $849,000 $365 10 days
8220 Fujino Street 6 4 3,186 $1,235,000 $387 8 days
7940 Taulbut Street 2 2 2,766 $2,000,000 $723 10 days
12915 Degraff Road 3 2 2,246 $1,625,000 $723 10 days
7958 Taulbut Street 1 2 2,168 $1,500,000 $691 10 days
14550 Morris Valley Road Unit 58 3 3 2,411 $959,900 $398 8 days
7575 Columbia Street 3 2 1,257 $795,000 $632 9 days
8677 Jones Terrace 4 4 4,379 $2,099,900 $479 9 days
7657 Horne Street 3 3 3,215 $1,488,800 $463 13 days
12156 Bell Street 6 6 7,158 $2,388,000 $333 9 days
32970 Tunbridge Avenue Unit 3 4 4 1,899 $799,999 $421 11 days
32747 Lightbody Court 6 3 2,768 $1,099,900 $397 10 days
46801 Sakwi Creek Road 5 3 2,591 $925,000 $357 14 days
Average: 3.8 2.8 2,557 $1,312,205 $611 93 days
Viewing 1 - 50 of 403
Viewing 1 - 50 of 403
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.